List of Slash Weapons
| Name | Damage | Grade | Attack Duration |
| Advanced Zweihander | 10 Slash | 5 | 0.70 s |
| Backstreet Chef’s Knife | 6 Slash | 0 | 0.57 s |
| Blade Lineage Chokuto | 8 Slash | 2 | 0.64 s |
| Blade Lineage Katana | 7 Slash | 5 | 0.58 s |
| Crystal Atelier | 7 Slash | 1 | 0.57 s |
| Dagger | 5 Slash | 0 | 0.57 s |
| Durandal | 7 Slash | 1 | 0.57 s |
| Family Heir’s Sabre | 6 Slash | 4 | 0.58 s |
| Fixer’s Battleaxe | 8 Slash | 0 | 0.75 s |
| Fixer’s Blade | 6 Slash | 0 | 0.67 s |
| Fixer’s Shortsword | 4.5 Slash | 0 | 0.55 s |
| Fused Blade of Ruined Mirror Worlds | 10 Slash | 1 | 0.72 s |
| Index Cleaver | 8.5 Slash | 4 | 0.65 s |
| Index Greatsword | 9 Slash | 4 | 0.73 s |
| Kurokumo Gilded Katana | 8 Slash | 4 | 0.57 s |
| Kurukumo Katana | 7.5 Slash | 6 | 0.58 s |
| Mimicry Blade | 7 Slash | 1 | 0.62 s |
| Mook Workshop | 7 Slash | 1 | 0.57 s |
| Reverberation Scythe | 7 Slash | 1 | 0.68 s |
| Seven Association Longsword | 6 Slash | 7 | 0.63 s |
| Sharp Greatsword | 9 Slash | 0 | 0.78 s |
| Shi Association Katana | 7 Slash | 4 | 0.55 s |
| Srigma Workshop Sword | 7 Slash | 4 | 0.56 s |
| Sweeper Hooks | 5 Slash | 0 | 0.54 s |
| TIMETRACK Corp. Collection Pickaxe | 7 Slash | 5 | 0.65 s |
| Twinhook | 6 Slash | 7 | 0.53 s |
| WARP Corp. Machetes | 6 Slash | 3 | 0.54 s |
| WARP Corp. Odachi | 7 Slash | 3 | 0.58 s |
| Zweihander | 8 Slash | 6 | 0.70 s |






Comments
Sign in to post a comment.
No comments yet. Be the first to comment!