Trait Rarity and Effects
| Rarity | Trait Name | Damage Multiplier | Stat Bonuses |
|---|---|---|---|
| Common (30%) | None | 1x | None |
| Uncommon (30%) | Super Neutral | 1.05x | None |
| Rare (5%) | Super Human | 1.25x | None |
| Divine | 1.25x | +50 Strength, +75 Sword | |
| Hunter Dawn | 1.15x | None | |
| Weapon Master | 1.25x | +25 Sword | |
| Special Master | 1.25x | +75 Special | |
| Epic (3.5%) | Spiritual | 1.5x | +25 Strength, +25 Defense |
| Armageddon | 1.5x | +150 Strength | |
| God-Like | 1.5x | +50 Strength, +50 Special, +50 Sword | |
| Legendary (1.5%) | Zenin | 1.75x | +200 Sword, +200 Defense |
| King | 1.75x | +75 Strength, +150 Defense | |
| Fisherman | n/a | Gives your character more rewards when fishing. | |
| Mining Master | n/a | Gives your character more rewards when mining. | |
| Heavenly Restriction | 1.75x | +100 Strength, +100 Defense, +100 Special, +100 Sword | |
| Zoldyck | 1.5x | +350 Defense, +350 Special | |
| Mythical (0.5%) | Honored One | 2x | +200 Strength, +200 Defense, +200 Special, +200 Sword Unlocks: Honored One Title |
| Soul Punisher | 2x | +375 Defense, +375 Special | |
| Exotic (0.025%) | Rage Revenge | 2.5x | +250 Strength, +750 Defense, +750 Special, +250 Sword |
| Chosen One | 7.5x | +7,500 Strength, +7,500 Defense, +7,500 Special, +7,500 Sword | |
| Black Silence | 7.5x | 12,500 Special 12,500 Sword | |
| Monarch | 6.5x | 5,000 Special 5,000 Sword | |
| Rejected Zenin | 3.5x | 3,750 Defense 3,750 Special 3,750 Sword 3,750 Strength | |
| Shadow King | 3x | +500 Strength, +500 Defense, +500 Special, +500 Sword | |
| The Alpha & The Omega | 2.5x | +2,500 Defense, +2,500 Sword | |
| Son of Rowan Quest | Son of Rowan | 8x | +17,500 Sword, Needed for Rowan |
| Betrayer Quest | Betrayer | 5.5x | +12,500 Defense |
| Celestial | Wrath of Kamish | 9.5x | +27,500 Sword +17,500 Defense |
| Shadowborne Sovereign | 9x | +27,500 Sword | |
| Slaughter King | 11.5x | +27,500 Special, +27,500 Defense | |
| Third Eyes (Needed for Evil Eye Spec) | 12.5x | +50,000 Special | |
| Substitute Shinigami | 11x | +30,000 Sword | |
| God Of Skypiea | 13x | +70,000 Special, +25,000 Defense, +20,000 Sword | |
| The Almighty | 14x | +60,000 Special, +20,000 Defense | |
| Ascended Heaven | 15x | +70,000 Special, +30,000 Defense | |
| Godly Saiyajin | 16x | +90,000 Special, +40,000 Defense |
How to Get
Players can get a trait by rolling at the Trait Reroll NPC on the island below.

- Higher rarity traits can offer strong multipliers and great stat boosts, but the drop chance is much lower.
- Some of the traits, such as the Honored One, can unlock exclusive titles.
Trivia
- Exotic traits are the rarest in the game, with ones like The Alpha and The Omega giving the highest stat bonuses.
- Some traits seem to be references to anime and manga, like Zoldyck, from Hunter x Hunter, and Heavenly Restriction from Jujutsu Kaisen.



Comments
Sign in to post a comment.
No comments yet. Be the first to comment!