RACES
Search
Filters
Item:
Buffs:
Spellcasting Speed and Spellcasting Cost
Debuffs:
Enemy Debuff Duration and non Spellcasting Damage
Item:
Buffs:
Increased Buff Duration from Support Skills, Max Mana, Healing Effectiveness
Debuffs:
Decreased Max Health, Longer Cooldowns
Item:
Buffs:
Shorter Stun duration, Reduced DOT damage, Increased Potion and Consumable Duration
Debuffs:
Increased Fire and Frost Damage from all sources, less overall damage dealt
Item:
Buffs:
Increased Critical Strike Damage
Debuffs:
Reduced Max Health and Mana, Slowed Mana Regeneration
Item:
Buffs:
+15% Mana Regeneration
Debuffs:
Health Regeneration -10%, Debuff duration +25%, Debuff damage +10%
Item:
Buffs:
+33% Starting Health, +15% Max Health Increase, -10% Hitstun Duration
Debuffs:
-75% Regeneration Effectiveness, No Health Regeneration
Item:
Buffs:
+15% Walking Speed -20% Cooldown on Rolls
Debuffs:
Takes +10% Water and Disease DMG, Takes 10% more damage when near multiple enemies
| Image | Item | Buffs | Debuffs |
|---|---|---|---|
| Nespin | None | Increased Dash CD and shorter IFrame duration, Unable to cancel dash | |
| Feriun | Spellcasting Speed and Spellcasting Cost | Enemy Debuff Duration and non Spellcasting Damage | |
| Facadae | Increased Buff Duration from Support Skills, Max Mana, Healing Effectiveness | Decreased Max Health, Longer Cooldowns | |
| Gelidium | Shorter Stun duration, Reduced DOT damage, Increased Potion and Consumable Duration | Increased Fire and Frost Damage from all sources, less overall damage dealt | |
| Voidtouched | Increased Critical Strike Damage | Reduced Max Health and Mana, Slowed Mana Regeneration | |
| Harmonite | Increased Gold Gain | none | |
| Kix'xm | +15% Mana Regeneration | Health Regeneration -10%, Debuff duration +25%, Debuff damage +10% | |
| Calvar | +33% Starting Health, +15% Max Health Increase, -10% Hitstun Duration | -75% Regeneration Effectiveness, No Health Regeneration | |
| Cragg | +12.5% Max Health Partial Shield Bypass | -15 Mana, -15% Walkspeed | |
| Aranae | +10% Attack Speed, Damage Increase | Takes 7.5% more Damage, 20% Longer Stuns | |
| Races | null | null | |
| Katiyr | +15% Walking Speed -20% Cooldown on Rolls | Takes +10% Water and Disease DMG, Takes 10% more damage when near multiple enemies |











