Overview
Enjoying our The Forge Wiki? Check out another one we made for FireAtacck’s upcoming game Abyss!
Each Ore possess different Stats:
- Chance:
- Numerical representation of an Ore’s Rarity.
- Rarity:
- How uncommon an Ore is.
- Multiplier:
- Determines how much an Ore enhances the base stats of a Forged Weapon or Armor.
- Price:
- Represents the Ore’s Sell Value.
Note: Unwanted Ores can be sold for $ by talking to the Greedy Cey NPC, located in-front of the Cave Entrance.
Gathering Ores
Gathering Ores requires players to use their Pickaxes from Rocks in certain areas. The Ore gathered mainly depends on the Rarity of Ores, the player’s Luck Stat, and the Stats on their Pickaxe. Better quality Pickaxes are able to destroy Rocks and Gather Ores a lot quicker than their lower quality counterparts.

Note: Enhancing and equipping Runes on your Pickaxe can increase your Luck or Ore Yield, making gathering Ores of a Higher Rarity easier!
Stonewake’s Cross Ores
Below you’ll find a list of all the Ores and their Stats available for gathering in the Stonewake’s Cross Region.
| Ore | Stats | Rocks |
|---|---|---|
![]() [Stone] “It’s a rock, what more do you want?” | • Rarity: Common • Chance: 1/1 • Multiplier: 0.2x • Price: 3$ • Trait: None. | • Pebble |
![]() [Sand Stone] “Crumbly, yet sturdy enough to build with. Not great in water.” | • Rarity: Common • Chance: 1/2 • Multiplier: 0.25x • Price: 3.75$ • Trait: None. | • Pebble • Rock |
![]() [Copper] “Basic but dependable. A beginner’s best friend in the forge.” | • Rarity: Common • Chance: 1/3 • Multiplier: 0.3x • Price: 4.5$ • Trait: None. | • Pebble • Rock • Boulder |
![]() [Iron] “The workforce of the forge. Reliable, versatile and a classic choice.” | • Rarity: Common • Chance: 1/5 • Multiplier: 0.35x • Price: 5.25$ • Trait: None. | • Pebble • Rock • Boulder |
![]() [Cardboardite] “Looks like trash, feels like trash… but somehow incredibly useful.” | • Rarity: Common • Chance: 1/31 • Multiplier: 0.7x • Price: 10.5$ • Trait: None. | • Rock • Boulder |
![]() [Tin] “Weak on its own, but blends beautifully with others.” | • Rarity: Uncommon • Chance: 1/7 • Multiplier: 0.425x • Price: 6.38$ • Trait: None. | • Rock • Boulder |
![]() [Silver] “Malleable and pure. Naturally anti-curse, anti-werewolf, anti-everything-bad.” | • Rarity: Uncommon • Chance: 1/12 • Multiplier: 0.5x • Price: 7.5$ • Trait: None. | • Rock • Boulder |
![]() [Gold] “Not the strongest, but hey-it’s gold. Fancy never goes out of style.” | • Rarity: Uncommon • Chance: 1/16 • Multiplier: 0.65x • Price: 19.5$ • Trait: None. | • Boulder |
![]() [Bananite] “Yellow, slippery, looks and smells like banana and surprisingly durable. Smells weird when heated though.” | • Rarity: Uncommon • Chance: 1/30 • Multiplier: 0.85x • Price: 12.75$ • Trait: None. | • Rock • Boulder |
![]() [Mushroomite] “Grows in damp places. Sometimes glows. Sometimes talks. Probably fine.” | • Rarity: Rare • Chance: 1/22 • Multiplier: 0.8x • Price: 12$ • Trait: None. | • Rock • Boulder |
![]() [Platinum] “Smooth, silvery and highly conductive. Rare and sought-after.” | • Rarity: Rare • Chance: 1/28 • Multiplier: 0.8x • Price: 12$ • Trait: None. | • Boulder |
![]() [Aite] “It’s an ore made of A’s – but that’s actually lightweight and razor sharp.” | • Rarity: Epic • Chance: 1/44 • Multiplier: 1.1x • Price: 16.5$ • Trait: None. | • Boulder |
![]() [Poopite] “Ew. Why’s this even mineable. Smells awful, but apparently makes great fertilizer-fused armor.” | • Rarity: Epic • Chance: 1/131 • Multiplier: 1.2x • Price: 18$ • Trait: Bad Smell (Deals 15% Poison damage around the character for 5 seconds, fearing enemies. Has a 15 second cooldown and activates when below 15% Health.) | • Pebble • Rock • Boulder |
![]() [Fichillium] | • Rarity: Relic • Chance: 1/1 • Multiplier: 0x • Price: 0$ • Trait: None. | • Fichillium is a Secret Ore obtainable by accessing a hidden section of a House in Stonewake’s Cross. The Ore seems to be a nod to FireAtacck’s upcoming game Abyss! ![]() (Click on the GIF to Zoom In) |
Forgotten Kingdom Ores
Below you’ll find a list of all the Ores and their Stats available for gathering in the Forgotten Kingdom Region.
| Ore | Stats | Rocks |
|---|---|---|
![]() [Cobalt] | • Rarity: Uncommon • Chance: 1/37 • Multiplier: 1.0x • Price: 15$ • Trait: None. | • Basalt Rock • Basalt Core |
![]() [Titanium] | • Rarity: Uncommon • Chance: 1/50 • Multiplier: 1.15x • Price: 17.25$ • Trait: None. | • Basalt Rock • Basalt Core |
![]() [Lapis Lazuli] | • Rarity: Uncommon • Chance: 1/73 • Multiplier: 1.3x • Price: 19.5$ • Trait: None. | • Basalt Rock • Basalt Core |
![]() [Volcanic Rock] | • Rarity: Rare • Chance: 1/55 • Multiplier: 1.55x • Price: 23.25$ • Trait: None. | • Volcanic Rock |
![]() [Quartz] | • Rarity: Rare • Chance: 1/90 • Multiplier: 1.5x • Price: 22.5$ • Trait: None. | • Basalt Core • Basalt Vein |
![]() [Amethyst] | • Rarity: Rare • Chance: 1/115 • Multiplier: 1.55x • Price: 24.75$ • Trait: None. | • Basalt Core • Basalt Vein |
![]() [Topaz] | • Rarity: Rare • Chance: 1/143 • Multiplier: 1.75x • Price: 26.25$ • Trait: None. | • Basalt Core • Basalt Vein • Volcanic Rock |
![]() [Diamond] | • Rarity: Rare • Chance: 1/192 • Multiplier: 2.0x • Price: 30.0$ • Trait: None. | • Basalt Core • Basalt Vein |
![]() [Sapphire] | • Rarity: Rare • Chance: 1/247 • Multiplier: 2.25x • Price: 33.75$ • Trait: None. | • Basalt Core • Basalt Vein |
![]() [Cuprite] | • Rarity: Epic • Chance: 1/303 • Multiplier: 2.43x • Price: 36.45$ • Trait: None. | • Basalt Core • Basalt Vein • Volcanic Rock |
![]() [Obsidian] | • Rarity: Epic • Chance: 1/333 • Multiplier: 2.35x • Price: 35.25$ • Trait: +30% Increased Vitality. | • Volcanic Rock |
![]() [Emerald] | • Rarity: Epic • Chance: 1/363 • Multiplier: 2.55x • Price: 38.25$ • Trait: None. | • Basalt Core • Basalt Vein |
![]() [Ruby] | • Rarity: Epic • Chance: 1/487 • Multiplier: 2.95x • Price: 44.25$ • Trait: None. | • Basalt Core • Basalt Vein |
![]() [Rivalite] | • Rarity: Epic • Chance: 1/569 • Multiplier: 3.33x • Price: 49.95$ • Trait: +20% Increased Critical Strike Chance. | • Basalt Vein • Volcanic Rock |
![]() [Uranium] | • Rarity: Legendary • Chance: 1/777 • Multiplier: 3.0x • Price: 66.00$ • Trait: When used to craft Armor, deal 5% of the players Max Health as AOE damage to enemies around your character. | • Basalt Vein |
![]() [Mythril] | • Rarity: Legendary • Chance: 1/813 • Multiplier: 3.5x • Price: 52.5$ • Trait: +15% Increase Vitality. | • Basalt Vein |
[Eye Ore] | • Rarity: Legendary • Chance: 1/1333 • Multiplier: 4.0x • Price: 37.5$ • Trait: -10% Health, but a +15% Increase to Armor or Weapon Damage. | • Basalt Rock • Basalt Core • Basalt Vein • Volcanic Rock |
![]() [Fireite] | • Rarity: Legendary • Chance: 1/2187 • Multiplier: 4.5x • Price: 67.5$ • Trait: 30% on-hit Chance to deal 20% of Weapon damage as Burn over 2 seconds. | • Volcanic Rock |
![]() [Magmaite] | • Rarity: Legendary • Chance: 1/3003 • Multiplier: 5.0x • Price: 75$ • Trait: 35% on-hit Chance to explode and deal 50% of Weapon Damage as AOE. | • Volcanic Rock |
![]() [Lightite] | • Rarity: Legendary • Chance: 1/3333 • Multiplier: 4.6x • Price: 69$ • Trait: Grants a speed boost when used to craft Armor. | • Basalt Vein |
![]() [Demonite] | • Rarity: Mythical • Chance: 1/3666 • Multiplier: 5.5x • Price: 82.5$ • Trait: 15% on-hit Chance to deal 20% of Weapon damage as Burn over 2 seconds. Also provides the Demon’s Backfire Passive when used to craft Armor. | • Volcanic Rock |
![]() [Darkryte] | • Rarity: Mythical • Chance: 1/5555 • Multiplier: 6.3x • Price: 94.5$ • Trait: 15% Chance to turn into a shadow and dodge an incoming attack. Similar to Shadow’s Phantom Step passive. | • Volcanic Rock |
Goblin Cave Ores
Below you’ll find a list of all the Ores and their Stats available for gathering in the Goblin Cave.
| Ore | Stats | Rocks |
|---|---|---|
![]() [Magenta Crystal] | • Rarity: Epic • Chance: 1/255 • Multiplier: 3.1x • Price: 46.5$ • Trait: None. | • Earth Crystal • Cyan Crystal • Light Crystal • Crimson Crystal • Violet Crystal |
![]() [Arcane Crystal] | • Rarity: Mythical • Chance: 1/100000 • Multiplier: 7.5x • Price: 112.5$ • Trait: None. | • Earth Crystal • Cyan Crystal • Light Crystal • Crimson Crystal |
![]() [Crimson Crystal] | • Rarity: Epic • Chance: 1/255 • Multiplier:3.3x • Price: 49.5$ • Trait: None. | • Earth Crystal • Cyan Crystal • Light Crystal • Crimson Crystal • Violet Crystal |
![]() [Green Crystal] | • Rarity: Epic • Chance: 1/255 • Multiplier: 2.5x • Price: 37.55$ • Trait: None. | • Earth Crystal • Cyan Crystal • Light Crystal • Crimson Crystal • Violet Crystal |
![]() [Orange Crystal] | • Rarity: Epic • Chance: 1/255 • Multiplier: 3x • Price: 45$ • Trait: None. | • Earth Crystal • Cyan Crystal • Light Crystal • Crimson Crystal • Violet Crystal |
![]() [Blue Crystal] | • Rarity: Epic • Chance: 1/255 • Multiplier: 3.5x • Price: 51$ • Trait: None. | • Earth Crystal • Cyan Crystal • Light Crystal • Crimson Crystal • Violet Crystal |
![]() [Rainbow Crystal] | • Rarity: Legendary • Chance: 1/5000 • Multiplier: 5.25x • Price: 78.75$ • Trait: None. | • Earth Crystal • Cyan Crystal • Light Crystal • Crimson Crystal |
Ores Dropped By Enemies
Below you’ll find a list of Ores that can be obtained by defeating Enemies.
| Ore | Stats | Dropped By |
|---|---|---|
![]() [Boneite] | • Rarity: Rare • Chance: 1/222 • Multiplier: 1.2x • Price: 18$ • Trait: None. | The Ore is dropped by the following Enemies: • Skeleton Rogue [1/8] • Axe Skeleton [1/6] • Deathaxe Skeleton [1/5] |
![]() [Dark Boneite] | • Rarity: Rare • Chance: 1/555 • Multiplier: 2.25x • Price: 33.75$ • Trait: None. | The Ore is dropped by the following Enemies: • Elite Skeleton Rogue [1/6] • Reaper [1/6] • Elite Deathaxe Skeleton [1/6] |
![]() [Slimite] | • Rarity: Epic • Chance: 1/247 • Multiplier: 2.25x • Price: 37.55$ • Trait: None. | The Ore is dropped by the following Enemies: • Slime [1/6] • Burning Slime [1/6] |
Tips
- If Rocks spawn directly next to one another, you can mine and gather Ores from both of them at the same time, without needing to aim for each one individually.
































[Eye Ore]














Comments
Sign in to post a comment.
@AbsolutePrawn
1 day ago
When Galaxite ore obtainable? the ore located on maria's potion shop
@FiscalTuna
4 days ago
does the magmaite explosion chance stack with runes
@InfluentialSole
1 day ago
yes
@FiscalTuna
2 days ago
english bro
@UncertainOtterkin
4 days ago
Não só aumenta o dano A chance vai ser da fonte com a chance mais alta
@AngryMollusk
7 days ago
obsidian trait is 30% more vitality and its epic but mythril trait is 15% more vitality and its legendary??? is this right??
@ConceptualReptile
7 days ago
You need higher level ⛏️ for obsidian so makes sense
@PublicCatlet
7 days ago
Theory about drops (3rd attempt) Bigger stone equals better rarity and better luck equals better ore of said rarity
@DistinctiveGecko
6 days ago
Nope.
@UnchangedLlama
8 days ago
what's the min % of ore in the equipment needed for the traits to work?
@UnchangedLlama
11 hours ago
yeah it was mb, I calculated it with a rune on top
@HeavyKangaroo
7 days ago
I tested now I did a Eye ore dagger with 3 eye ores (100%) and it gives +15% damage and -10% vitallity, wich is the same as a dagger with only 1 eye ore(33%). So it's basically ~30% of the total
@UnchangedLlama
8 days ago
the lowest you can go is 10%, but the lower the ore %, the lower the effect is! my eye ore weapon is 100% pure eyes and gives 30% extra dmg, so all the % stats on traits are WRONG!
@NaughtyFinch
8 days ago
How many of an ore do i need to put in for the item to get the trait?
@HeavyKangaroo
7 days ago
10% for lowest stats, and 30% for max stats from a trait
@IdeologicalFinchie
9 days ago
Does the uranium trait stack with other armor piece guys?
@LivelyShark
8 days ago
You will get both traits
@LivelyShark
8 days ago
If u mean this then yes: For example adding it with obsidian and uranium will yes
@MusicalRattlesnake
10 days ago
It is actually a shame that the ores in the index do not show their traits.
@DistinctiveGecko
6 days ago
Yeah it doesn't
@LivelyShark
8 days ago
it does
@MusicalRattlesnake
10 days ago
looks like Emerald Ore brings luck or curses, as its description say.
@FarParakeet
11 days ago
arcane crystal is mythic rarity so u guys should change it
@NovelCamel
13 days ago
Which ore should keep or sell, I'm still currently mining on basalt core as I'm not still strong enough for the basalt vein
@HeavyKangaroo
7 days ago
keep epic and rarer, the rest you should turn into colossal swords then sell, don't just sell the ores
@AdverseFlyingfish
13 days ago
The blue crystal has a 3.4x, the scarlet has a 3.3x, and the orange has a 3x.
@BreakableStingray
14 days ago
There's a secret ore in stoneware's cross called fichillium, it's in a house
@BiologicalAnaconda
14 days ago
Enemy drop Ores (Such as Bone, Dark Bone, and Slimite) all seem to have no traits aside from their relatively high multipliers.
@CriminalSloth
14 days ago
Does anyone know what slimite is good for/ traits?